Governance pillar · v0.16.0
investor-update InvestorUpdate
Investor-update record.
$id · https://corpospec.com/schemas/v0.16.0/investor-update.schema.json
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| asks | string[] | yes | Asks (what we need from the audience). |
| audience | UpdateAudience | yes | Audience scope. |
| author | PathRef | yes | Path-based cross-reference relative to .corpospec/ root. Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$` |
| cadence | UpdateCadence | yes | Update cadence. |
| confidentiality | Confidentiality | yes | Cross-cutting confidentiality classification used across privacy, security, knowledge, IR pillars. Default rendering rule: `corpospec-report` excludes `Restricted | BoardOnly | InvestorOnly` records from public output unless an explicit audience parameter overrides. See BDR 0076 §1. |
| entity | PathRef | yes | Path-based cross-reference relative to .corpospec/ root. Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$` |
| highlights | UpdateEvent[] | yes | |
| id | PathRef | yes | Path-based cross-reference relative to .corpospec/ root. Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$` |
| key_departures | PathRef[] | yes | |
| key_hires | PathRef[] | yes | Key hires + departures this period. |
| kpis | KpiSnapshot | yes | Standard SaaS KPI snapshot. |
| lowlights | UpdateEvent[] | yes | |
| period_end | IsoDate | yes | ISO 8601 date (YYYY-MM-DD). |
| period_start | IsoDate | yes | ISO 8601 date (YYYY-MM-DD). |
| sent_at | IsoDate | yes | ISO 8601 date (YYYY-MM-DD). |
| summary | string | yes | One-paragraph executive summary. |
| artefact_ref | PathRef? | — | PathRef to the published artefact (PDF / Notion link). |
| bdr_refs | PathRef[] | — | PathRefs to BDRs ratified this period. |
| okr_refs | PathRef[] | — | PathRefs to OKRs progressed this period. |
Definitions
Shared types referenced within this schema.
Confidentiality
Cross-cutting confidentiality classification used across privacy,
security, knowledge, IR pillars. Default rendering rule: `corpospec-report`
excludes `Restricted | BoardOnly | InvestorOnly` records from public output
unless an explicit audience parameter overrides. See BDR 0076 §1.
IsoCurrency
ISO 4217 currency code.
pattern: ^[A-Z]{3}$
IsoDate
ISO 8601 date (YYYY-MM-DD).
type: string
KpiSnapshot
Standard SaaS KPI snapshot.
type: object
PathRef
Path-based cross-reference relative to .corpospec/ root.
Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$`
pattern: ^[a-z0-9_-]+(/[a-z0-9_.-]+)+$
UpdateAudience
Audience scope.
UpdateCadence
Update cadence.
enum: "monthly", "quarterly", "annual", "ad_hoc"
UpdateEvent
Key event.
type: object
Reference in your YAML
# yaml-language-server: $schema=https://corpospec.com/schemas/v0.16.0/investor-update.schema.json