Operations pillar · v0.16.0
process-map ProcessMap
Process map.
$id · https://corpospec.com/schemas/v0.16.0/process-map.schema.json
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| control_basis | string | yes | Control basis (ISO 9001 / ITIL etc.). |
| description | string | yes | |
| entity | PathRef | yes | Path-based cross-reference relative to .corpospec/ root. Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$` |
| flows | ProcessFlow[] | yes | |
| id | PathRef | yes | Path-based cross-reference relative to .corpospec/ root. Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$` |
| lanes | SwimLane[] | yes | |
| last_modeled_on | IsoDate | yes | ISO 8601 date (YYYY-MM-DD). |
| name | string | yes | |
| next_review_due | IsoDate | yes | ISO 8601 date (YYYY-MM-DD). |
| nodes | BpmnNode[] | yes | |
| owner | PathRef | yes | Path-based cross-reference relative to .corpospec/ root. Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$` |
| status | ProcessMapStatus | yes | Process-map lifecycle. |
| version | Semver | yes | Semantic version string (MAJOR.MINOR.PATCH). |
| bpmn_xml_ref | PathRef? | — | PathRef to the BPMN 2.0 XML artefact. |
| diagram_ref | PathRef? | — | PathRef to rendered diagram (SVG / PNG). |
| sop_refs | PathRef[] | — | Cross-references to SOPs implementing this process. |
Definitions
Shared types referenced within this schema.
BpmnNode
Process node.
type: object
BpmnNodeKind
BPMN node kind.
IsoDate
ISO 8601 date (YYYY-MM-DD).
type: string
PathRef
Path-based cross-reference relative to .corpospec/ root.
Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$`
pattern: ^[a-z0-9_-]+(/[a-z0-9_.-]+)+$
ProcessFlow
Sequence flow / message flow.
type: object
ProcessMapStatus
Process-map lifecycle.
enum: "draft", "approved", "in_revision", "retired"
Semver
Semantic version string (MAJOR.MINOR.PATCH).
pattern: ^(0|[1-9]\d*)\.(0|[1-9]\d*)\.(0|[1-9]\d*)$
SwimLane
Swim lane (a participant in the process).
type: object
Reference in your YAML
# yaml-language-server: $schema=https://corpospec.com/schemas/v0.16.0/process-map.schema.json