Entity pillar · v0.16.0
round Round
Fundraising round record.
$id · https://corpospec.com/schemas/v0.16.0/round.schema.json
Fields
| Field | Type | Required | Description |
|---|---|---|---|
| entity | PathRef | yes | Issuing entity. |
| id | PathRef | yes | PathRef identifier, conventionally `entity/equity/rounds/<slug>`. |
| name | string | yes | Round name (e.g. "Pre-Seed Wandeldarlehen 2026", "Seed 2027", "Series A 2028"). |
| stage | RoundStage | yes | Current stage. |
| actual_close_date | IsoDate? | — | Actual close date. |
| cap_range | ValuationRange? | — | Valuation cap for SAFE / convertible (low/anchor/high triple). |
| co_investors | PathRef[] | — | PathRefs into co-investors. |
| committed_amount | MonetaryAmount? | — | Signed term-sheet committed amount. |
| dd_room_ref | PathRef? | — | PathRef into the DataRoom (BDR 0076). |
| discount_rate | number? | — | Discount rate (e.g. 0.20 = 20%) for SAFE / convertible. |
| instrument_type | string? | — | Instrument family (when known). |
| lead_investor | PathRef? | — | PathRef into the lead investor. |
| next_round_targets | NextRoundTarget[] | — | KPI targets to next round. |
| note | string? | — | Free-form note. |
| post_money_valuation | ValuationRange? | — | Post-money valuation range. |
| pre_money_valuation | ValuationRange? | — | Pre-money valuation range. |
| related_decisions | PathRef[] | — | PathRefs into related BDR records. |
| target_amount | MonetaryAmount? | — | Target raise amount. |
| target_close_date | IsoDate? | — | Target close date. |
| term_sheet_ref | PathRef? | — | PathRef into the executed TermSheet. |
| transactions | PathRef[] | — | PathRefs into EquityTransaction records (derivable but persisted for browse). |
| use_of_funds_ref | PathRef? | — | PathRef into the UseOfFunds record (BDR 0068). |
| wired_amount | MonetaryAmount? | — | Cash in the bank. |
Definitions
Shared types referenced within this schema.
IsoCurrency
ISO 4217 currency code.
pattern: ^[A-Z]{3}$
IsoDate
ISO 8601 date (YYYY-MM-DD).
type: string
MonetaryAmount
A monetary value with currency.
type: object
NextRoundTarget
KPI target the round aims to deliver before the next round.
type: object
PathRef
Path-based cross-reference relative to .corpospec/ root.
Pattern: `^[a-z0-9_-]+(/[a-z0-9_.-]+)+$`
pattern: ^[a-z0-9_-]+(/[a-z0-9_.-]+)+$
RoundStage
Fundraising lifecycle stage.
ValuationRange
Valuation range with low / anchor / high triple.
type: object
Reference in your YAML
# yaml-language-server: $schema=https://corpospec.com/schemas/v0.16.0/round.schema.json