The data model, at a glance
An ER diagram of every schema in v0.7.1. Filter by pillar, click
an entity to open its field reference, or expand the accordion below to scan all
fields side by side.
Filter by pillar
Toggle pillars to narrow the diagram and accordion below. Click an entity in the diagram to open its full field reference.
erDiagram
ENTITY ||--o{ PERSON : "founders"
ENTITY ||--o{ STAKEHOLDER : "equity"
ENTITY ||--o{ JURISDICTION_DE : "jurisdiction"
ENTITY ||--o{ BANK_ACCOUNT : "banking"
ORG_STRUCTURE ||--o{ PERSON : "members"
ORG_STRUCTURE ||--o{ ROLE : "roles"
PERSON ||--o{ ROLE : "role"
STAKEHOLDER ||--o{ STOCK_CLASS : "class"
STAKEHOLDER ||--o{ PERSON : "holder"
BDR ||--o{ PERSON : "decision_makers"
RESOLUTION ||--o{ PERSON : "signatories"
RESOLUTION ||--o{ BDR : "implements"
OKR ||--o{ PERSON : "owner"
BOARD ||--o{ PERSON : "members"
RISK_REGISTER ||--o{ PERSON : "owner"
RISK_REGISTER ||--o{ CONTROL : "controls"
FINANCIAL_MODEL ||--o{ METRIC : "metrics"
FINANCIAL_MODEL ||--o{ BANK_ACCOUNT : "accounts"
METRIC ||--o{ FINANCIAL_MODEL : "driver"
PRODUCT ||--o{ PRODUCT_FEATURE : "features"
FEATURE_MATRIX ||--o{ PRODUCT_FEATURE : "features"
FEATURE_MATRIX ||--o{ COMPETITOR : "competitors"
GTM_STRATEGY ||--o{ ICP : "targets"
CAMPAIGN ||--o{ ICP : "targets"
MONETIZATION ||--o{ PRODUCT : "product"
SERVICES_PRICING ||--o{ PRODUCT : "product"
COMPETITOR ||--o{ PRODUCT : "vs."
BRAND_ARCHITECTURE ||--o{ PRODUCT : "products"
CONTRACT ||--o{ PERSON : "parties"
CONTRACT ||--o{ ENTITY : "entity"
POLICY ||--o{ CONTROL : "controls"
LEGAL_ACTION_ITEM ||--o{ PERSON : "owner"
INTEGRATION ||--o{ CONTRACT : "contract"
MANIFEST ||--o{ ENTITY : "company"
BANK_ACCOUNT
BDR
BOARD
BRAND_ARCHITECTURE
BRAND_COLORS
BRAND_FOUNDATION
BRAND_LOGO
BRAND_TYPOGRAPHY
BRAND_VOICE
CAMPAIGN
COMPETITOR
CONTRACT
CONTROL
ENTITY
FEATURE_MATRIX
FINANCIAL_MODEL
GTM_STRATEGY
ICP
INTEGRATION
JURISDICTION_DE
LEGAL_ACTION_ITEM
MANIFEST
MARKET_SIZING
METRIC
MONETIZATION
OKR
ORG_STRUCTURE
PERSON
POLICY
PRODUCT
PRODUCT_FEATURE
RESOLUTION
RISK_REGISTER
ROLE
SERVICES_PRICING
STAKEHOLDER
STOCK_CLASS
Entity reference
Every entity is listed below. Expand one to inspect its top-level fields without leaving this page. Click the slug to open the full detail page.
Financial bank-account BankAccountRegistry 3 fields
Registry of financial accounts held by an entity.
| Field | Type | Required |
|---|---|---|
| accounts | BankAccount[] | yes |
| entity | PathRef | yes |
| id | PathRef | yes |
Governance bdr Bdr 13 fields
YAML frontmatter schema for Business Decision Records (extended MADR format).
| Field | Type | Required |
|---|---|---|
| date | IsoDate | yes |
| decision_makers | string[] | yes |
| id | PathRef | yes |
| pillars | Pillar[] | yes |
| risk_level | RiskLevel | yes |
| status | BdrStatus | yes |
| consulted | string[] | — |
| financial_impact | FinancialImpact? | — |
| informed | string[] | — |
| related | PathRef[] | — |
| review_date | IsoDate? | — |
| supersedes | PathRef[] | — |
| title | string? | — |
Governance board Board 5 fields
Board of directors or managing directors composition.
| Field | Type | Required |
|---|---|---|
| entity | PathRef | yes |
| id | PathRef | yes |
| members | BoardMember[] | yes |
| as_of | IsoDate? | — |
| name | string? | — |
Brand brand-architecture BrandArchitecture 8 fields
Brand architecture definition.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| master_brand | string | yes |
| model | ArchitectureModel | yes |
| co_branding | CoBrandingRules? | — |
| governance | BrandGovernance? | — |
| naming_convention | NamingConvention? | — |
| sub_brands | SubBrand[] | — |
| version_history | BrandVersionEntry[] | — |
Brand brand-colors BrandColors 10 fields
Brand color system.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| primary_palette | BrandColor[] | yes |
| accessibility | ColorAccessibility? | — |
| dark_mode | DarkModeConfig? | — |
| data_visualization | DataVizPalette[] | — |
| neutral_palette | BrandColor[] | — |
| secondary_palette | BrandColor[] | — |
| semantic_palette | BrandColor[] | — |
| semantic_tokens | SemanticColorTokens? | — |
| ui_tokens | UiColorTokens[] | — |
Brand brand-foundation BrandFoundation 9 fields
Brand foundation: purpose, values, personality, positioning.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| name | string | yes |
| personality | BrandPersonality | yes |
| positioning | BrandPositioning | yes |
| promise | string | yes |
| purpose | string | yes |
| values | BrandValue[] | yes |
| narrative | BrandNarrative? | — |
| related_decisions | PathRef[] | — |
Brand brand-logo BrandLogo 9 fields
Brand logo definition.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| primary | LogoMark | yes |
| animation | LogoAnimation? | — |
| clear_space | ClearSpace? | — |
| color_expressions | LogoColorExpression[] | — |
| favicon | FaviconSpec? | — |
| sizing_tiers | LogoSizingTier[] | — |
| usage_rules | LogoUsageRules? | — |
| variants | LogoVariant[] | — |
Brand brand-typography BrandTypography 7 fields
Brand typography system.
| Field | Type | Required |
|---|---|---|
| families | TypeFamily[] | yes |
| id | PathRef | yes |
| numeric_typography | NumericTypography? | — |
| script_coverage | ScriptCoverage[] | — |
| type_scale | TypeScaleToken[] | — |
| typographic_rules | TypographicRules? | — |
| weight_rules | WeightRule[] | — |
Brand brand-voice BrandVoice 8 fields
Brand voice and tone definition.
| Field | Type | Required |
|---|---|---|
| dimensions | VoiceDimension[] | yes |
| id | PathRef | yes |
| localization | LocalizationGuidelines? | — |
| style_guide | StyleGuideRef? | — |
| terminology | TermEntry[] | — |
| tone_matrix | ToneContext[] | — |
| ui_copy_guidelines | UiCopyGuidelines? | — |
| writing_principles | WritingPrinciples? | — |
Market campaign Campaign 12 fields
Marketing campaign definition.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| name | string | yes |
| status | CampaignStatus | yes |
| type | CampaignType | yes |
| budget | CampaignBudget? | — |
| custom | CampaignCustom? | — |
| delivery_mechanism | string? | — |
| description | string? | — |
| duration_months | integer? | — |
| eligibility | CampaignEligibility? | — |
| objective | string? | — |
| related_decisions | PathRef[] | — |
Market competitor Competitor 33 fields
Competitor profile.
| Field | Type | Required |
|---|---|---|
| as_of | IsoDate | yes |
| category | string | yes |
| description | string | yes |
| id | PathRef | yes |
| layer | integer | yes |
| name | string | yes |
| relationship | CompetitorRelationship | yes |
| sources | string[] | yes |
| website | string | yes |
| acquirer | string? | — |
| competitive_advantages | string[] | — |
| core_features | string[] | — |
| custom | CompetitorCustom? | — |
| founded | string? | — |
| funding | CompetitorFunding? | — |
| github | string? | — |
| headquarters | string? | — |
| integration_opportunity | string? | — |
| legal_name | string? | — |
| notes | string? | — |
| planned_features | string[] | — |
| pricing | CompetitorPricing? | — |
| product | CompetitorProduct? | — |
| shutdown_date | string? | — |
| status | string? | — |
| strategic_relevance | string? | — |
| strengths | string[] | — |
| target_market | CompetitorTargetMarket? | — |
| team_notes | string? | — |
| team_size | integer? | — |
| technology | object? | — |
| traction | CompetitorTraction? | — |
| weaknesses | string[] | — |
Legal contract Contract 23 fields
Contract record adapted from OCDS party/contract pattern.
| Field | Type | Required |
|---|---|---|
| counterparty | PathRef | yes |
| effective_date | IsoDate | yes |
| id | PathRef | yes |
| status | ContractStatus | yes |
| title | string | yes |
| type | ContractType | yes |
| amendments | Amendment[] | — |
| auto_renewal | boolean? | — |
| compensation | Compensation? | — |
| contract_subtype | ContractSubtype? | — |
| dispute_resolution | string? | — |
| documents | DocumentRef[] | — |
| expiration_date | IsoDate? | — |
| governing_law | IsoCountry? | — |
| key_terms | string[] | — |
| leave_days_per_year | integer? | — |
| notice_period_days | integer? | — |
| probation_months | integer? | — |
| related_decisions | PathRef[] | — |
| renewal_term_months | integer? | — |
| social_insurance_status | SocialInsuranceStatus? | — |
| value | ContractValue? | — |
| working_hours_per_week | number? | — |
Legal control SecurityControl 11 fields
Security control implementation aligned with OSCAL component definition model.
| Field | Type | Required |
|---|---|---|
| catalog | string | yes |
| control_id | string | yes |
| id | PathRef | yes |
| status | ControlStatus | yes |
| title | string | yes |
| assessor | string? | — |
| evidence | Evidence[] | — |
| implementation | ControlImplementation? | — |
| iso27001_mapping | Iso27001Mapping[] | — |
| last_assessed | IsoDate? | — |
| soc2_mapping | Soc2Mapping[] | — |
Entity entity Entity 23 fields
Company profile aligned with schema.org Organization and GLEIF LEI reference data.
| Field | Type | Required |
|---|---|---|
| functional_currency | IsoCurrency | yes |
| id | PathRef | yes |
| jurisdiction | IsoCountry | yes |
| legal_name | string | yes |
| status | StatusActive | yes |
| type | EntityType | yes |
| address | PostalAddress? | — |
| company_purpose | string? | — |
| contact | Contact? | — |
| custom | EntityCustom? | — |
| date_of_incorporation | IsoDate? | — |
| founders | PathRef[] | — |
| legal_form | string? | — |
| lei | Lei? | — |
| number_of_employees | EmployeeCount? | — |
| parent_organization | PathRef? | — |
| registered_seat | string? | — |
| registration_authority | string? | — |
| registration_number | string? | — |
| subsidiaries | PathRef[] | — |
| tax_ids | TaxId[] | — |
| trade_name | string? | — |
| url | string? | — |
Product feature-matrix FeatureMatrix 5 fields
Feature matrix defining competitive comparison dimensions.
| Field | Type | Required |
|---|---|---|
| dimensions | FeatureDimension[] | yes |
| id | PathRef | yes |
| name | string | yes |
| custom | FeatureMatrixCustom? | — |
| description | string? | — |
Financial financial-model FinancialModel 8 fields
Period financial data with concept names aligned to XBRL US-GAAP taxonomy.
| Field | Type | Required |
|---|---|---|
| currency | IsoCurrency | yes |
| entity | PathRef | yes |
| id | PathRef | yes |
| period | Period | yes |
| balance_sheet | BalanceSheet? | — |
| cash_flow | CashFlow? | — |
| custom | FinancialModelCustom? | — |
| income_statement | IncomeStatement? | — |
Market gtm-strategy GtmStrategy 15 fields
Go-to-market strategy definition.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| model | GtmModel | yes |
| as_of | IsoDate? | — |
| custom | GtmCustom? | — |
| description | string? | — |
| discovery_channels | DiscoveryChannels? | — |
| funnel | GrowthFunnel? | — |
| monetization | PathRef? | — |
| name | string? | — |
| pricing | Pricing? | — |
| primary_channel | string? | — |
| primary_channels | string[] | — |
| secondary_channels | string[] | — |
| target_segment | TargetSegment? | — |
| viral_mechanics | ViralMechanics? | — |
Market icp Icp 25 fields
Ideal Customer Profile.
| Field | Type | Required |
|---|---|---|
| as_of | IsoDate | yes |
| description | string | yes |
| id | PathRef | yes |
| name | string | yes |
| priority | IcpPriority | yes |
| status | IcpStatus | yes |
| anti_icp | IcpAntiIcp? | — |
| bdr_reference | PathRef? | — |
| buying_behavior | IcpBuyingBehavior? | — |
| custom | IcpCustom? | — |
| discovery_channels_additional | string[] | — |
| geography | IcpGeography? | — |
| inheritance_note | string? | — |
| inherits_from | PathRef? | — |
| market_sizing_note | string? | — |
| notes | string? | — |
| overrides | IcpOverrides? | — |
| pain_point | IcpPainPoint? | — |
| pain_points | IcpPainPoint? | — |
| rationale | string? | — |
| references | string[] | — |
| stage_range | IcpStageRange? | — |
| sub_segments | IcpSubSegment[] | — |
| value_progression | object? | — |
| vertical | IcpVertical? | — |
Integrations integration Integration 10 fields
Integration data contract aligned with ODPS input ports and ODCS contract concepts.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| name | string | yes |
| status | IntegrationStatus | yes |
| system | string | yes |
| type | IntegrationType | yes |
| config | any | — |
| data_contract | DataContract? | — |
| input_port | InputPort? | — |
| outputs | PathRef[] | — |
| pipeline | Pipeline? | — |
Entity jurisdiction-de JurisdictionProfileDe 9 fields
German UG/GmbH jurisdiction profile.
| Field | Type | Required |
|---|---|---|
| entity | PathRef | yes |
| id | PathRef | yes |
| berufsgenossenschaft | Berufsgenossenschaft? | — |
| betriebsnummer | Betriebsnummer? | — |
| geschaeftsfuehrer | Geschaeftsfuehrer[] | — |
| handelsregister | Handelsregister? | — |
| retention_periods | RetentionPeriod[] | — |
| stammkapital | Stammkapital? | — |
| wirtschaftsunterklasse | Wirtschaftsunterklasse? | — |
Legal legal-action-item LegalActionItem 7 fields
A tracked legal action item.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| item | string | yes |
| priority | LegalActionItemPriority | yes |
| status | LegalActionItemStatus | yes |
| custom | LegalActionItemCustom? | — |
| due_date | IsoDate? | — |
| note | string? | — |
Root manifest Manifest 6 fields
Repository metadata declaring spec version and company identity.
| Field | Type | Required |
|---|---|---|
| company_id | string | yes |
| corpospec_version | Semver | yes |
| created | IsoDate | yes |
| pillars | Pillar[] | yes |
| schema_version | Semver | yes |
| lei | Lei? | — |
Market market-sizing MarketSizing 9 fields
TAM/SAM/SOM market sizing model.
| Field | Type | Required |
|---|---|---|
| currency | IsoCurrency | yes |
| id | PathRef | yes |
| sam | MarketSegment | yes |
| som | MarketSegment | yes |
| tam | MarketSegment | yes |
| as_of | IsoDate? | — |
| custom | MarketSizingCustom? | — |
| description | string? | — |
| name | string? | — |
Metrics metric MetricDefinition 13 fields
Metric definition with formula, source, and standards mapping.
| Field | Type | Required |
|---|---|---|
| description | string | yes |
| direction | MetricDirection | yes |
| frequency | MetricFrequency | yes |
| id | PathRef | yes |
| name | string | yes |
| unit | MetricUnit | yes |
| abbreviation | string? | — |
| formula | string? | — |
| iso_30414_mapping | string? | — |
| related_metrics | PathRef[] | — |
| source | MetricSource? | — |
| tags | string[] | — |
| xbrl_mapping | string? | — |
Market monetization Monetization 8 fields
Monetization entity describing how a product generates revenue.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| model | RevenueModel | yes |
| ad_strategy | AdStrategy? | — |
| description | string? | — |
| name | string? | — |
| pricing | Pricing? | — |
| referral_program | ReferralProgram? | — |
| related_decisions | PathRef[] | — |
Governance okr Okr 6 fields
Objectives and Key Results record for strategic planning.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| objectives | Objective[] | yes |
| owner | PathRef | yes |
| period | Period | yes |
| status | OkrStatus | yes |
| label | string? | — |
People org-structure OrgStructure 6 fields
Organizational structure aligned with W3C ORG ontology.
| Field | Type | Required |
|---|---|---|
| entity | PathRef | yes |
| id | PathRef | yes |
| name | string | yes |
| type | OrgType | yes |
| custom | OrgCustom? | — |
| units | OrgUnit[] | — |
People person Person 15 fields
Person record aligned with vCard/jCard (RFC 6350) and W3C ORG Membership.
| Field | Type | Required |
|---|---|---|
| string | yes | |
| id | PathRef | yes |
| name | PersonName | yes |
| status | PersonStatus | yes |
| type | string | yes |
| bio | string? | — |
| custom | PersonCustom? | — |
| date_of_birth | IsoDate? | — |
| end_date | IsoDate? | — |
| equity | PathRef? | — |
| personal_address | PostalAddress? | — |
| phone | string? | — |
| role | PathRef? | — |
| start_date | IsoDate? | — |
| unit | string? | — |
Legal policy Policy 11 fields
Organizational policy document.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| name | string | yes |
| status | PolicyStatus | yes |
| custom | PolicyCustom? | — |
| description | string? | — |
| effective_date | IsoDate? | — |
| owner | PathRef? | — |
| provisions | string[] | — |
| related_decisions | PathRef[] | — |
| review_date | IsoDate? | — |
| scope | string? | — |
Product product Product 15 fields
Product or service overview.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| name | string | yes |
| custom | ProductCustom? | — |
| description | string? | — |
| design_principles | DesignPrinciple[] | — |
| distribution | DistributionChannel[] | — |
| localization | Localization? | — |
| phases | ProductPhase[] | — |
| platforms | Platform[] | — |
| stage | ProductStage? | — |
| tagline | string? | — |
| target_customers | TargetCustomer[] | — |
| technology_stack | object? | — |
| url | string? | — |
| value_proposition | ValueProposition? | — |
Product product-feature ProductFeature 4 fields
A product feature definition.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| name | string | yes |
| description | string? | — |
| status | string? | — |
Governance resolution Resolution 10 fields
Formal corporate resolution (e.g. Gesellschafterbeschluss under § 48 GmbHG).
| Field | Type | Required |
|---|---|---|
| date | IsoDate | yes |
| decision_makers | PathRef[] | yes |
| entity | PathRef | yes |
| id | PathRef | yes |
| items | ResolutionItem[] | yes |
| procedure | ResolutionProcedure | yes |
| legal_basis | string? | — |
| related_contracts | PathRef[] | — |
| related_decisions | PathRef[] | — |
| retention_years | integer? | — |
Governance risk-register RiskRegister 3 fields
Risk register containing all identified risks.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| risks | Risk[] | yes |
| as_of | IsoDate? | — |
People role Role 10 fields
Role definition aligned with W3C ORG Post and Role.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| level | RoleLevel | yes |
| responsibilities | string[] | yes |
| title | string | yes |
| unit | string | yes |
| abbreviation | string? | — |
| compensation_band | CompensationBand? | — |
| custom | RoleCustom? | — |
| headcount | integer? | — |
| reports_to | PathRef? | — |
Market services-pricing ServicesPricing 8 fields
Professional services pricing.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| name | string | yes |
| capacity_constraints | CapacityConstraints? | — |
| custom | any | — |
| description | string? | — |
| nrr_classification | string? | — |
| related_decisions | PathRef[] | — |
| services | ServiceDefinition[] | — |
Entity stakeholder Stakeholder 8 fields
Equity stakeholder record aligned with OCF stakeholder schema.
| Field | Type | Required |
|---|---|---|
| id | PathRef | yes |
| person | PathRef | yes |
| relationship_status | RelationshipStatus | yes |
| type | StakeholderType | yes |
| convertibles | ConvertibleInstrument[] | — |
| custom | StakeholderCustom? | — |
| options | StockOption[] | — |
| stock_holdings | StockHolding[] | — |
Entity stock-class StockClass 13 fields
Stock class definition aligned with Open Cap Format (OCF) stock class object.
| Field | Type | Required |
|---|---|---|
| authorized_shares | integer | yes |
| id | PathRef | yes |
| name | string | yes |
| status | StatusActive | yes |
| type | StockType | yes |
| anti_dilution | AntiDilution? | — |
| board_approval_date | IsoDate? | — |
| conversion_ratio | number? | — |
| custom | StockClassCustom? | — |
| liquidation_preference | number? | — |
| notes | string? | — |
| par_value | MonetaryAmount? | — |
| votes_per_share | number? | — |